Project Experience


Job# Location Rink Size
143 Seoul, South Korea 29m x 60m
149 Mexico City, Mexico 57m x 27m
155 Monterrey, Mexico 21m x 43m
156 Cuernavaca, Mexico 22m x 44m
167 Lomas Verdes, Mexico 57m x 28m
204 Mairacaibo, Mexico 60m x 24m
207 Mye, Japan 35m x 41m
209 Jeon-Ju, Korea 30m x 60m
212 Woodstock, Canada 57m x 26m & 60m x 30m
228 Jeon-Ju, Korea 30m x 61m
240 Toronto, Canada 55m x 24m
267 Jakarta, Indonesia 60m x 30m
268 Monarch Park, Canada 60m x 30m
278 Hatorey, Puerto Rico 13m x 13m & 25m x 16m
294 Cairo, Egypt 25m x 19m & 11m x 11m
315 Kangnung City, Korea 60m x 30m
369 Brisban, Australia 60m x 30m
383 Chevires Airbase, Belgium 31m x 16m
436 Al Shallal, Saudi Arabia 22m x 23m
466 Cordoba, Argentina 26m x 13m
472 Jakarta, Indonesia 23m x 15m
522 Villahermosa, Mexico 41m x 21m
524 Norwich, UK 24m x 17m
525 Oasis, England 16m x 11m
526 Whitehaven, England 30m x 16m
527 Gateshead, England 25m x 10m
528 South Shields, England 21m x 11m
529 Scotland, England 21m x 16m
534 Doha Qatar 60m x 30m
535 Saudi Arabia 41m x 21m
536 Medina, Saudi Arabia 14m x 17m
538 Jeddah, Saudi Arabia 41m x 20m
540 Monterrey, Mexico 45m x 21m
545 Kuwait 46m x 25m
546 China 60m x 30m
547 Jeddah, Saudi Arabia 13m x 14m
548 Jeddah, Saudi Arabia 24m x 18m
549 Riyadh, Saudi Arabia 22m x 13m
550 Riyadh, Saudi Arabia 31m x 16m
558 Toluca, MX  45m x 24m
559 Kuwait City, Kuwait 60m x 30m
568 Jeddah, Saudi Arabia 36m x 18m
574 Dhahran, Saudi Arabia 39m x 24m
579 Dammam, Saudi Arabia 33m x 27m
580 Chihuahua, Mexico 37m x 18m
587 Mexico 62m x 28m
588 Jeddah, Saudi Arabia 26m x 17m
591 Dammam, Saudi Arabia 29m x 17m
597 Liverpool, Mexico 25m x 14m
598 Leon, Mexico 24m x 50m
599 Acapulco, Mexico 41m x 21m
606 Jeddah, Saudi Arabia 35m x 20m
607 Riyadh, Saudi Arabia 30m x 19m
614 Medinah, Saudi Arabia 25m x 20m
615 Riyadh, Saudi Arabia 35m x 13m
616 Jeddah, Saudi Arabia 41m x 21m
617 Riyadh, Saudi Arabia 24m x 18m
618 Jeddah, Saudi Arabia 41m x 18m
620 Riyadh, Saudi Arabia 25m x 21m
621 Abu Dhabi, UAE 32m x 17m
624 Riyadh, Saudi Arabia 22m x 20m
626 Kuwait 25m x 13m
629 Dubai, UAE 23m x 18m
633 Sabahyia, Kuwait 19m x 15m
644 Jeddah, Saudi Arabia 32m x 11m
645 Norwich, UK 28m x 10m
646 Norwich, UK 26m x 17m
647 Dubai, UAE 23m x 11m
648 Riyadh, Saudi Arabia 31m x 16m
649 Khobar, Saudi Arabia 17m x 14m
652 Jeddah, Saudi Arabia 31m x 12m
653 Cairo, Egypt 20m Diameter
654 Jeddah, Saudi Arabia 35m x 17m
662 Jeddah, Saudi Arabia 32m x 15m
663 Jeddah, Saudi Arabia 45m x 26m
664 Ontario, Canada 47m x 24m
667 Ontario, Canada 47m x 24m

 

Roustan United is a Trademark licensed to PR Commercial Refrigeration